Cocktail menu
Make a ReservationJAPANESE LIQUOR: NIHONSHU
A traditional Japanese alcoholic drink made of clean water,
high quality rice, yeast and koji. It can be enjoyed cold or warm
depending on its style. Cold Sake is more flavorful than a dry white
wine and a Hot Sake offers heavier savoriness and thicker texture.
JAPANESE SAKE BY CARAFE
COLD AND WARM
|
300 mL | 720 mL | |
---|---|---|---|
Hakutsuru Junmai | 140 | ||
Seimaibuai:70% Alc:15% | |||
Hyogo Prefecture | |||
Rich, dry, sweet rice, toasted bread | |||
Drunken Whale Suigei Tokubetsu Junmai | 190 | 450 | |
Seimaibuai:55% Alc:15.5% | |||
Kouchi Prefecture | |||
Rose, wood, strong presence of Hops & and fennel | |||
Nanbubijin Tokubetsu Ginjo | 370 | 810 | |
Seimaibuai:60% Alc:15% | |||
Iwate Prefecture | |||
Gentle, juicy texture and clean finish | |||
SPARKLING SAKE
|
250 mL | ||
---|---|---|---|
Hakutsuru AwaYuki Junmai | 250 | ||
Seimaibuai:60% Alc:5% | |||
Hyogo Prefecture | |||
Light bodied, tangy sweetness, lush, fruity | |||
JAPANESE SAKE BY THE BOTTLE
TOKUBETSU HONJOZO
|
300 mL | ||
---|---|---|---|
Takatenjin Sword of the Sun Tokubetsu Honjozo | 272 | ||
Seimaibuai:60% Alc:15.5% | |||
Kyoto Prefecture | |||
Bright, refreshing, aromas of Asian pear and cucumber | |||
JUNMAI
|
720 mL | ||
---|---|---|---|
Heavensake Junmai 12 x Konishi | 590 | ||
Seimaibuai:70% Alc:12% | |||
Hyogo Prefecture | |||
Salted caramel, kumquat, savoury, fresh finish | |||
Tentaka Hawk in the Heaven Tokubetsu Junmai | 702 | ||
Seimaibuai:55% Alc:15.6% | |||
Tochigi Prefecture | |||
Fresh cut green grass, earthy, rich mouthfeel | |||
JUNMAI GINJO
|
720 mL | ||
---|---|---|---|
Heavensake Junmai Ginjo x Urakasumi | 765 | ||
Seimaibuai:50% Alc:15% | |||
Miyagi Prefecture | |||
Honeycomb, nougat, white raisin, good acidity | |||
Kanabar Bride of the Fox Junmai Ginjo | 960 | ||
Seimaibuai:55% Alc:15.6% | |||
Niigata Prefecture | |||
Mango, White pepper, creamy, rich | |||
JUNMAI DAIGINJO
|
300 mL | 720 mL | |
---|---|---|---|
Asahi Shuzo Dassai 23 Junmai Daiginjo | 922 | 1760 | |
Seimaibuai:23% Alc:16% | |||
Yamaguchi Prefecture | |||
Full bodied, floral aromatics, nutty, crisp minerality | |||
Heavensake Junmai Daiginjo x Dassai | 1520 | ||
Seimaibuai:30% Alc:16% | |||
Yamaguchi Prefecture | |||
Vibrant, rich, wild berries, early summer pears | |||
Richard Geoffroy x IWA 5 Junmai Daiginjo | 3405 | ||
Seimaibuai:35% Alc:15% | |||
Toyama Prefecture | |||
Gentle, soft fruitiness - pip fruit, ripe pear, intense, elegant | |||
WINES & EXCLUSIVE CORAVIN SELECTION BY THE GLASS
CHAMPAGNE
|
|
---|---|
Moët et Chandon, Imperial Brut | 125 |
Moët et Chandon, Imperial Rosé | 170 |
Ruinart, Blanc de Blancs | 270 |
ROSE
|
|
---|---|
Château Minuty, M de Minuty, Côtes de Provence, France | 75 |
Chateau d’Esclans, Whispering Angel, Côtes de Provence, France | 104 |
Obelo, Côtes de Provence | 120 |
WHITE
|
|
---|---|
Vouvray, Domaine de Vaufuget, Loire Valley, France | 68 |
Pinot Grigio, Allegrini, Corte Giara, Veneto, Italy | 75 |
Touraine, Les Eglantines, Loire Valley, France | 77 |
Bourgogne Chardonnay, Louis Latour | 94 |
Chablis, Domaine Jean-Paul & Benoît Droin, Burgundy | 115 |
Pouilly-Fumé, Pascal Jolivet, Sancerre | 134 |
Pouilly-Fumé, Ladoucette, Loire Valley France | 188 |
EXCLUSIVELY SERVED BY CORAVIN | |
Saint-Aubin 1er Cru Chateniére, Olivier Leflaive, Burgundy, 2017 France | 195 |
Chassagne-Montrachet, Domaine Blain-Gagnard, 2018 | 272 |
Puligny-Montrachet 1er Cru, Les Referts, Olivier Leflaive, Burgundy, 2015, France | 450 |
Pouilly-Fumé, Ladoucette, Baron de L, Loire Valley, 2018, France | 451 |
Sauvignon Blanc Blend, Eisele Vineyard, Napa, 2015, USA | 482 |
Corton-Charlemagne Grand Cru, Bonneau du Martray, Burgundy, 2017, France | 725 |
RED
|
|
---|---|
The Original Malbec, Rigal, VDP du Lot, France | 72 |
Bordeaux Supérieure, Château Lagrange Les Tours, France | 83 |
Bourgogne Rouge, Domaine Boisset, Burgundy, France | 107 |
Saint-Estèphe de Cos Labory, Bordeaux, France | 131 |
Sarget de Gruaud Larose, Saint Julien, Bordeaux, France | 183 |
EXCLUSIVELY SERVED BY CORAVIN | |
Pomerol, Château Fugue de Nénin, Bordeaux, 2009, France | 225 |
Aloxe Corton, Domaine Nicolas Rossignol, Burgundy, 2018, France | 260 |
Gevrey-Chambertin, Vielles Vignes, Maison Champy, Burgundy, 2016, France | 300 |
Clos du Roi, Grand Cru, Domaine de Montille, Burgundy, 2014, France | 608 |
Pessac-Leognan, Château Smith Haut Lafitte, Bordeaux, 2006, France | 630 |
Cabernet Blend, Sassicaia, Tenuta San Guido, Tuscany, 2013, Italy | 828 |
SWEET WINE
|
|
---|---|
Muscat Beaumes de Venise, Domaine Paul Jaboulet Ainé, 2019, France | 78 |
Grenache, Michael Chapoutier, Banyuls, 2018, France | 93 |
Sauternes, Château d’Armajan des Ormes Bordeaux, 2016, France | 126 |
Moscato Bianco, Planeta, Passito di Noto, 2019, Italy | 120 |
CHAMPAGNE
NON VINTAGE
|
750 mL | 1.5 L | 3 L | |
---|---|---|---|---|
Moët et Chandon, Imperial Brut | 723 | 2148 | ||
Moët et Chandon, Imperial Rosé | 974 | 6809 | ||
Veuve Clicquot, Ponsardin, Yellow Label | 985 | 2200 | ||
Billecart-Salmon, Brut Reserve | 1147 | |||
Billecart-Salmon, Reserve Rosé | 1350 | 3452 | ||
Ruinart, Rosé | 1571 | |||
Ruinart, Blanc de Blancs | 1676 | 4185 | 16000 | |
Laurent Perrier, Grand Siècle | 3138 | |||
Perrier-Jouet Belle Epoque, 2013 | 3550 | |||
Ace of Spades, Brut | 4200 |
VINTAGE
|
750 mL | 1.5 L | 3 L | |
---|---|---|---|---|
Dom Pérignon Brut | 4600 | 9167 | 37714 | |
Dom Pérignon Rosé | 7200 | |||
Louis Roederer, Cristal | 5133 | 9900 | 39000 | |
Louis Roederer, Cristal Rosé | 7900 |
ROSE WINES
FRANCE
|
750 mL | 1.5 L | 3 L | 6 L | |
---|---|---|---|---|---|
Château Minuty, M de Minuty, Côtes de Provence | 380 | 754 | |||
Miraval, Côtes de Provence | 513 | 2776 | 5133 | ||
Obelo, Côtes de Provence | 576 | 1257 | |||
Château Minuty Rose et Or | 1100 | 2305 | |||
Château Minuty, Minuty 281, Côtes de Provence | 786 | 3248 | |||
Château d’Esclans, Garrus | 3405 |
WHITE WINE
CHARDONNAY - FRANCE
|
|
---|---|
Bourgogne Chardonnay, Louis Latour | 498 |
Chablis, Domaine Jean-Paul & Benoît Droin, Burgundy | 568 |
Viré Clessé, Domaine Chanson | 749 |
Rully Blanc 1er Cru Rabource, Domaine Belleville | 890 |
Saint-Aubin 1er Cru La Chatenière, Olivier Leflaive, Burgundy | 950 |
Chablis 1er Cru, Les Vaucoupins, Domaine Laroche | 1021 |
Chassagne-Montrachet, Domaine Blain-Gagnard, 2018 | 1362 |
Chassagne-Montrachet 1er Cru Les Embazes Louis Jadot, 2014 | 2514 |
Puligny-Montrachet, Les Tremblots, Domaine Hubert Lamy, 2017 | 2410 |
Puligny-Montrachet 1er Cru, Referts, Olivier Leflaive, 2015 | 2530 |
Meursault 1er Cru, Charmes, Pierre Yves Colin Morey, 2015 | 3350 |
Corton-Charlemagne Grand Cru, Bonneau de Martray, 2017 | 3875 |
Bâtard-Montrachet Grand Cru, Domaine Boillot, 2015 | 8385 |
Chevalier Montrachet Grand Cru, Les Demoiselles, 2008 | 8900 |
BURGUNDY MAGNUS
|
|
---|---|
Chablis St. Martin, Domaine Laroche, 2019 | 1280 |
Meursault, Narvaux, Domaine Olivier Leflaive, 2015 | 3140 |
Chassagne-Montrachet 1er Cru, Benjamin Leroux, 2017 | 4200 |
BORDEAUX FRANCE
|
|
---|---|
Sémillon Blend, Aile d’Argent, Mouton-Rothschild, Pauillac, 2014 | 1676 |
Sémillon Blend, Domaine de Chevalier Blanc, Pessac-Leognan, 2011 | 3352 |
Sauvignon Blanc Blend, Château Haut-Brion Blanc, 2010 | 10476 |
CHARDONNAY - NEW WORLD
|
|
---|---|
Kumeu Village, Hawke’s Bay,New Zealand | 519 |
La Crema, Sonoma Coast, USA | 850 |
Cloudy Bay, Malborough, New Zealand | 943 |
SAUVIGNON BLANC - FRANCE
|
|
---|---|
Touraine, Les Eglantines, Loire Valley | 385 |
Sancerre Blanc, Pascal Jolivet, Loire Valley | 733 |
Pouilly-Fumé, Ladoucette, Loire Valley | 885 |
Pouilly-Fumé, Baron de L, Ladoucette, Loire Valley, 2018 | 2038 |
SAUVIGNON BLANC - REST OF THE WORLD
|
|
---|---|
2021 Seresin Estate, Marlborough, New Zealand | 595 |
2020 Marco Felluga Collio, Friuli, Italy | 615 |
2019 Fumé Blanc Reserve, Robert Mondavi, Napa Valley, USA | 1020 |
2015 Eisele Vineyard, Napa Valley, USA | 2700 |
DRY, MINERAL AND FRUITY
|
|
---|---|
2020 Gavi, Beni di Batasiolo, Piedmont, Italy | 475 |
2020 Pinot Grigio, Jermann, Friuli-Venezia Giulia, Italy | 938 |
2020 Gavi dei Gavi, La Scolca, Piedmont, Italy | 1152 |
2019 Gavi dei Gavi, La Scolca, Piedmont, Italy (Magnum) | 1890 |
AROMATIC GRAPES FRANCE
|
|
---|---|
2020 Riesling, Hügel, Alsace | 550 |
2018 Gewürztraminer, Hügel, Alsace | 576 |
2008 Ermitage Blanc, Jubilee 200 Ans, Michel Chapoutier, Northern Rhone | 1250 |
2011 Château Grillet, Northern Rhone | 3667 |
KOSHER WINE
|
|
---|---|
2020 Sauvignon Blanc, Gamla, Golan Heights Winery, Israel | 605 |
2020 Chardonnay, Yarden, Golan Heights Winery, Israel | 650 |
RED WINE
FRANCE - BURGUNDY
|
|
---|---|
Bourgogne Rouge, Domaine Boisset | 520 |
Bourgogne Rouge, Domaine Perdrix | 817 |
Mercurey 1er Cru, Champs Martin, Château de Chamirey | 1100 |
Aloxe Corton, Domaine Nicolas Rossignol, 2018 | 1310 |
Gevrey-Chambertin, Vielles Vignes, Maison Champy, 2016 | 1530 |
Volnay 1er Cru, Les Santenots, Domaine Jacques Prieur, 2016 | 1990 |
Chambolle Musigny Vielles Vignes, Mischief and Mayhem, 2014 | 2095 |
Corton Grand Cru, Clos du Roi, Domaine de la Montille, 2014 | 3038 |
Morey-Saint-Denis 1er Cru, Domaine La Forge de Tart, 2017 | 3352 |
Chambertin Grand Cru, Domaine Trapet, 2014 | 5233 |
Morey St. Denis Grand Cru, Clos de la Roche, Domaine Armand Rousseau, 2011 | 8416 |
Bonnes-Mares Grand Cru, Domaine Comte du Vogüé, 2001 | 9429 |
FRANCE - BORDEAUX - RIGHT BANK
|
|
---|---|
Pomerol, Château Fugue de Nénin, 2009 | 1100 |
Pomerol, Château Petit-Village, 2012 | 2200 |
Pomerol, Château Hosanna, 2006 | 3935 |
Pomerol, Vieux Château Certan, 2011 | 7590 |
Pomerol, Château Trotanoy, 2005 | 7900 |
Saint-Emilion, Château Cheval Blanc, 2006 | 15000 |
FRANCE - BORDEAUX - LEFT BANK
|
|
---|---|
Bordeaux Supérieur, Château Lagrange Les Tours | 425 |
Saint-Estèphe, de Cos Labory | 680 |
Saint-Julien, Sarget de Gruaud Larose | 860 |
Haut-Médoc, Château de Camensac | 1042 |
Margaux, Segla, Château Rauzan | 1100 |
Saint-Estèphe, Château de Pez | 1460 |
Saint-Julien, Château Gruaud-Larose, 2011 | 1886 |
Saint-Julien, Francois-Louis Vuitton Poyferre, 2016 | 1990 |
Pessac-Leognan, Château Smith Haut Lafite, 2006 | 3038 |
Pauillac, Château Grand-Puy-Lacoste, 2009 | 3352 |
Pauillac, Château Pichon Longueville, Comtesse de Lalande, 2004 | 4500 |
Pauillac, Les Forts de Latour, 2011 | 5762 |
Margaux, Château Palmer, 1999 | 7695 |
Saint-Estèphe, Château Cos d’Estournel, 2005 | 8900 |
Saint-Julien, Château Leoville-Las-Cases, 2005 | 9690 |
Saint-Julien, Château Ducru Beaucaillou, 1982 | 10265 |
FRANCE - RHONE VALLEY & SOUTHERN FRANCE
|
|
---|---|
The Original Malbec, Rigal, VDP du Lot | 356 |
Côtes du Rhône, E.Guigal | 445 |
Crozes Hermitage, Les Meysonniers, M. Chapoutier | 608 |
Côtes du Rhône, Terre d’Argile, Domaine de la Janasse | 681 |
Gigondas, Terrasse du Diable, Domaine Les Palliéres | 780 |
Châteauneuf-du-Pape, Château Mont-Redon, 2018 | 1100 |
Chateauneuf-du-Pape, Cuvée da Capo, Domaine du Pegau, 2015 | 4452 |
Côte Rôtie, La Madiniere, Yves Cuilleron | 1357 |
Côte Rôtie, La Mouline, E.Guigal, 2017 | 5233 |
ITALY
|
|
---|---|
Sangiovese Blend, Tenuta Sette Ponti, Crognolo Tuscany | 576 |
Valpolicella Superiore, Bottega, Veneto | 628 |
Chianti Rufina, Nipozzano, Frescobaldi, Tuscany | 760 |
Sangiovese Blend, Mazzei Fonterutoli, Chianti Classico DOCG | 890 |
Cabernet Blend, Guidalberto, Tenuta San Leonardo, Tuscany | 1074 |
Barolo, Gianni Gagliardo, Piedmont | 1310 |
Merlot Blend, Le Serre Nuove dell Ornelaia, Tuscany, 2018 | 1362 |
Amarone, Allegrini Corte Giara, Veneto, 2017 | 1980 |
Sangiovese Blend, Tignanello, Antinori Tuscany, 2017 | 2300 |
Cabernet blend, Sassicaia, Tenuta San Guido, Tuscany, 2013 | 4138 |
Barbaresco, Gaja, Piedmont, 2017 | 5080 |
SPAIN
|
|
---|---|
Tempranillo, La Planta, Bodegas Arzuaga, Ribera Del Duero | 520 |
Mencía, Petalos, Descendientes de J.Palacios, Bierzo | 676 |
GRAPES AND BLENDS FROM THE NEW WORLD
|
|
---|---|
Malbec, Terrazas, Mendoza, Argentina | 606 |
Cabernet Blend, Clos de los Siete, Mendoza, Argentina | 730 |
Pinot Noir, Cloudy Bay, Marlborough, New Zealand | 943 |
Malbec, Catena Alta, Mendoza, Argentina | 1100 |
Cabernet Blend, Almaviva, Maipo Valley, 2011, Chile | 1362 |
Cabernet Sauvignon, The Bridge, Ken Forrester, Alexander Valley, 2013, USA | 2305 |
Carmenere Blend, Clos Apalta, Lapostelle,, Valley Chile, 2013 | 2725 |
Shiraz, Penfolds, Grange, 1999, Southern Australia | 3038 |
Shiraz, Penfolds, Grange, 1997, Southern Australia | 3562 |
RED WINES - MAGNUM(1.5 L)
GOHAN BY LA CANTINE BRINGS TO YOU SOME OF THE FINEST BORDEAUX REDS
AGED TO PERFECTION IN EXCLUSIVE LARGE FORMATS
BORDEAUX
|
|
---|---|
Haut-Médoc, Château Senejac, 2016 | 1257 |
Margaux, La Sirene de Giscours, 2004 | 1780 |
Haut-Médoc, Château La Lagune, 2006 | 3352 |
Pomerol, Petrus, 1947 | 12900 |
ITALY
|
|
---|---|
Sangiovese Blend, Mazzei Fonterutoli, Chianti Classico DOCG, 2017 | 1938 |
Cabernet Blend, Tenuta San Leonardo, Trentino, 2013 | 3850 |
SPAIN
|
|
---|---|
Unico Gran Reserva, Bodegas Vega Sicilia Unico, Ribera del Duero, 2005 | 12050 |
SPIRITS
VODKA
|
|
---|---|
Nikka Coffey Vodka | 52 |
Haku Vodka | 58 |
Grey Goose | 68 |
Belvedere | 68 |
Beluga Gold | 165 |
GIN
|
|
---|---|
Nikka Coffey Gin | 52 |
Gin Mare | 61 |
Hendrick’s | 65 |
Roku | 67 |
Ki No Bi Kyoto | 83 |
Monkey 47 | 88 |
TEQUILA
|
|
---|---|
Patron Silver | 61 |
Don Julio Blanco | 84 |
Don Julio Anejo | 103 |
Don Julio 1942 | 340 |
Padre Azul Reposado | 236 |
Padre Azul Anejo | 304 |
Clase Azul Reposado | 210 |
Clase Azul Anejo | 786 |
Clase Azul Ultra Anejo | 2935 |
COGNAC
|
|
---|---|
Hennessy VS | 58 |
Hennessy VSOP | 69 |
Hennessy XO | 205 |
Hennessy Paradis | 980 |
Remy Martin XO | 82 |
Remy Martin XO | 230 |
Louis XIII | 2640 |
RUM
|
|
---|---|
Baccardi 8 years (Cuba) | 69 |
Kraken Spiced (Trinidad & Tobago) | 63 |
Ron Zacapa 23 years (Guatemala) | 88 |
Ron Zacapa XO (Guatemala) | 131 |
WHISK(E)Y
Blended |
|
---|---|
Monkey Shoulder | 58 |
Johnnie Walker Black Label | 61 |
Johnnie Walker Blue Label | 246 |
Chivas Regal 12 years | 61 |
Chivas Regal Mizunara | 81 |
Chivas Regal 21 years Royal Salut | 205 |
SINGLE MALT
|
|
---|---|
Glenmorangie Original | 65 |
Glenmorangie 25 years | 477 |
Glenfiddich 18 years | 100 |
Glenfiddich 21 years | 157 |
The Macallan 15 years | 131 |
The Macallan 18 years | 240 |
The Macallan Reflexion | 922 |
JAPANESE WHISKEY
|
|
---|---|
Nikka Blended | 67 |
Nikka From The Barrel | 82 |
Nikka Super Nikka | 61 |
Nikka Coffey Grain | 68 |
Umiki Whiskey | 71 |
Chita | 75 |
Hibiki Harmony | 86 |
Toki | 58 |
Nikka Coffey GrainYoichi Single Malt | 75 |
Kamiki Original | 110 |
BOTTLED BEERS
|
|
---|---|
Asahi | 51 |
Kirin | 51 |
WATER & SOFT DRINKS
Water
|
330 mL | 750 mL | |
---|---|---|---|
Evian Still | 19 | 35 | |
Evian Sparkling | 19 | 35 |
Coffee
|
|
---|---|
Espresso | 21 |
Double Espresso | 26 |
Cappuccino, Latte, Americano | 27 |
Freddo Espresso/ Freddo Cappuccino | 25 |
Green Tea
|
|
---|---|
Organic Japanese Sencha Kagoshima | 34 |
Matcha Iri Genmaicha | 34 |
Japanese Kuki Hojicha | 34 |
Matcha Ceremonial Grade – Yame | 34 |
Black Tea
|
|
---|---|
Assam Breakfast | 34 |
Herbal
|
|
---|---|
Rooibos Vanilla Earl Grey | 34 |
Fresh Juices
|
|
---|---|
Orange, Grapefruit, Green Apple, Pineapple | 31 |
Energy Drinks
|
|
---|---|
Red Bull Energy Drink, Sugar Free, Red Edition Watermelon | 41 |
Softs
|
|
---|---|
Coca Cola, Coca Cola Light, Coca Cola Zero, Sprite, Sprite Light | 30 |
Franklin & Sons Tonic, Soda, Ginger Ale, Ginger Beer, Bitter Lemon | 30 |