BAR MENU
COLLECTION "COCKTAILS 105"
105 G & T | 65 |
Peach & pear infused Gin combined with homemade peach Cordial & sage, lengthened with natural tonic | |
PALOME | 68 |
London dry Gin, Bianco Vermouth complimented with fresh grapefruit, elderflower & aloe vera | |
TEARS OF CHIOS | 68 |
Mastiha & Midori shaken with basil Cordial, fresh pineapple & basil | |
THE RUBY PALETTE | 68 |
Gin infused beetroot, balanced together with pomegranate shrub, ruby port & sour mix | |
MARGARITA FUMEE | 78 |
Tequila blend with a smoked pineapple ice cube, glass rimed with salty and herby spices | |
105 FRENCH MARTINI | 75 |
Vodka shaken with Crème de mure, lime juice, fresh pineapple juice, spiced baby pineapple & raspberries | |
L’AMERE TENTATION | 78 |
Premium bourbon, stirred with sherry, infused salted caramel popcorns | |
LES AMANTAS | 78 |
Falernum Rum, complimented by Pimento and lime cordial with homemade candy | |
FLEUR DE CHAMPAGNE | 86 |
Gin & Aperol complemented with blossom & fresh basil leaves, toped up with bubbly Moët Brut | |
MULET EPICE | 72 |
Tequila mixed with tropical rum & homemade spicy shrub, toped up with ginger beer | |
FREQUENCY | 68 |
Gin infused with sage, cream de cassis & watermelon, well balanced with pineapple and lemon mix |
INNOCENT PICKER-UPPERS 105
105 PÊCHE ET POIRE ICED TEA | 37 |
White tea complemented with fresh peach & pear | |
PASSION FRUIT SHEBAM | 44 |
Fresh green apple juice, passionfruit purée, home-made vanilla syrup | |
MINI-PALOME | 40 |
Fresh aloe vera shaken with grapefruit juice & Elderflower | |
BLUE LUNE | 44 |
Blueberry Cordial complemented with fresh apple juice & cranberry juice | |
WINTER ROSE | 51 |
Floral rose Cordial topped up with non alcoholic Champagne & tonic |
WINES & EXCLUSIVE CORAVIN SELECTION BY THE GLASS
CHAMPAGNE
|
|
---|---|
Moët et Chandon, Imperial Brut | 125 |
Moët et Chandon, Imperial Rosé | 170 |
Ruinart, Blanc de Blancs | 270 |
ROSE
|
|
---|---|
Château Minuty, M de Minuty, Côtes de Provence, France | 75 |
Chateau d’Esclans, Whispering Angel, Côtes de Provence, France | 104 |
Obelo, Côtes de Provence | 120 |
WHITE
|
|
---|---|
Vouvray, Domaine de Vaufuget, Loire Valley, France | 68 |
Pinot Grigio, Allegrini, Corte Giara, Veneto, Italy | 75 |
Touraine, Les Eglantines, Loire Valley, France | 77 |
Bourgogne Chardonnay, La Chablisienne | 81 |
Chablis, Domaine William Fevre | 115 |
Pouilly-Fumé, Pascal Jolivet, Sancerre | 134 |
Pouilly-Fumé, Ladoucette, Loire Valley France | 188 |
EXCLUSIVELY SERVED BY CORAVIN | |
Saint Aubin 1er Cru - 'Les Charmois' Pied Mont Chauve | 195 |
Chassagne-Montrachet, Roux Pére & Fils, 2020 | 272 |
2015 Puligny-Montrachet 1er Cru, Les Referts, Olivier Leflaive, Burgundy, France | 450 |
2018 Pouilly-Fumé, Ladoucette, Baron de L, Loire Valley, France | 451 |
2015 Sauvignon Blanc Blend, Eisele Vineyard, Napa, USA | 482 |
2017 Corton-Charlemagne Grand Cru, Bonneau du Martray, Burgundy, France | 725 |
RED
|
|
---|---|
The Original Malbec, Rigal, VDP du Lot, France | 72 |
Bordeaux Supérieure, Château Lagrange Les Tours, France | 83 |
Bourgogne Rouge, Domaine Boisset, Burgundy, France | 107 |
Jean-Pierre Moueix, Pomerol | 134 |
Château Lacoste Borie Pauillac | 183 |
EXCLUSIVELY SERVED BY CORAVIN | |
Aloxe-Corton, Les Parcellaires de Saulx, France | 205 |
Pomerol, Château Fugue de Nénin, Bordeaux, France | 225 |
Pommard, Domaine Nicolas Rossignol, Burgundy, France | 260 |
2016 Gevrey-Chambertin, Vielles Vignes, Maison Champy, Burgundy, France | 300 |
2014 Clos du Roi, Grand Cru, Domaine de Montille, Burgundy, France | 608 |
2006 Pessac-Leognan, Château Smith Haut Lafitte, Bordeaux, France | 630 |
2013 Cabernet Blend, Sassicaia, Tenuta San Guido, Tuscany Italy | 828 |
SWEET WINE
|
|
---|---|
2019 Muscat Beaumes de Venise, Domaine Paul Jaboulet Ainé, France | 78 |
2018 Grenache, Michael Chapoutier, Banyuls, France | 93 |
2016 Sauternes, Château d’Armajan des Ormes Bordeaux, France | 126 |
2019 Moscato Bianco, Planeta, Passito di Noto, Italy | 120 |
CHAMPAGNE
NON VINTAGE
|
750 mL | 1.5 L | 3 L | |
---|---|---|---|---|
Moët et Chandon, Imperial Brut | 723 | 2148 | ||
Moët et Chandon, Imperial Rosé | 974 | 6809 | ||
Veuve Clicquot, Ponsardin, Yellow Label | 985 | 2200 | ||
Perrier-Jouet, Grand Brut | 1147 | |||
Billecart-Salmon, Reserve Rosé | 1350 | |||
Ruinart, Rosé | 1571 | |||
Laurent Perrier, Cuvee Rose | 1600 | 3700 | ||
Ruinart, Blanc de Blancs | 1676 | 16000 | ||
Laurent Perrier, Grand Siècle | 3138 | |||
Perrier-Jouet Belle Epoque Vintage, 2013 | 3550 | |||
Armand De Brignac Ace of Spades, Brut | 4200 |
VINTAGE
|
750 mL | 1.5 L | 3 L | |
---|---|---|---|---|
Dom Pérignon Brut | 4600 | 9167 | 37714 | |
Dom Pérignon Rosé | 7200 | |||
Louis Roederer, Cristal | 5133 | 9900 | 39000 | |
Louis Roederer, Cristal Rosé | 7900 |
ROSE WINES
FRANCE
|
750 mL | 1.5 L | 3 L | 6 L | |
---|---|---|---|---|---|
Château Minuty, M de Minuty, Côtes de Provence | 380 | 754 | |||
Château d’Esclans Whispering Angel | 490 | ||||
Miraval, Côtes de Provence | 513 | 2776 | 5133 | ||
Obelo, Côtes de Provence | 576 | 1257 | |||
Pascati Cuvee Panthere | 609 | ||||
Pascati Cuvee Diamante | 730 | ||||
Chateau Minuty Rose et Or | 1100 | 2305 | |||
Château Minuty, Minuty 281 Côtes de Provence | 786 | ||||
Chateau d’Esclans Garrus | 3405 |
WHITE WINE
CHARDONNAY – FRANCE
|
|
---|---|
Chablis, Domaine William Fevre | 568 |
Maison Louis Max Les Plantenays Blanc | 600 |
Viré Clessé, Domaine Chanson | 749 |
Droin Chablis, Premier Cru 'Montée de Tonnerre', 2018 | 810 |
Saint Aubin 1er Cru - Les Charmois, Domaine Paul Pillot, 2018 | 845 |
Chassagne-Montrachet 1er cru "Les Macherelles", 2018 | 1350 |
Chassagne-Montrachet, Roux Pére & Fils, 2020 | 1362 |
2017 Puligny-Montrachet, Les Tremblots, Domaine Hubert Lamy | 2410 |
Puligny-Montrachet 1er Cru, Champ Gain, Olivier Leflaive, 2013 | 1910 |
2015 Puligny-Montrachet 1er Cru, Referts, Olivier Leflaive | 2530 |
2018, Meursault 1er Cru, Charmes, Louis Jadot | 2875 |
2017 Corton-Charlemagne Grand Cru, Bonneau de Martray | 3875 |
2015 Bâtard-Montrachet Grand Cru, Domaine Boillot | 8385 |
2008 Chevalier Montrachet Grand Cru, Les Demoiselles | 8900 |
BURGUNDY MAGNUMS
|
|
---|---|
2019 Chablis St. Martin, Domaine Laroche | 1280 |
2017 Chassagne Montrachet 1er Cru, Benjamin Leroux | 4200 |
BORDEAUX FRANCE
|
|
---|---|
2014 Sémillon Blend, Aile d’Argent, Mouton-Rothschild, Pauillac | 1676 |
2011 Sémillon Blend, Domaine de Chevalier Blanc, Pessac-Leognan | 3352 |
2010 Sauvignon Blanc Blend, Château Haut-Brion Blanc | 10476 |
CHARDONNAY – NEW WORLD
|
|
---|---|
Kumeu Village, Hawke’s Bay, New Zealand | 519 |
La Crema, Sonoma Coast, USA | 850 |
Cloudy Bay, Malborough, New Zealand | 943 |
SAUVIGNON BLANC – FRANCE
|
|
---|---|
Touraine, Les Eglantines, Loire Valley | 385 |
Sancerre Blanc, Pascal Jolivet, Loire Valley | 733 |
Pouilly-Fumé, Ladoucette, Loire Valley | 885 |
2018 Pouilly-Fumé, Baron de L, Ladoucette, Loire Valley | 2038 |
SAUVIGNON BLANC – REST OF THE WORLD
|
|
---|---|
2021 Nautilus Estate, Marlborough, New Zealand | 595 |
Marco Felluga Collio, Friuli, Italy | 615 |
2019 Fumé Blanc Reserve, Robert Mondavi, Napa Valley, USA | 1020 |
2015 Eisele Vineyard, Napa Valley, USA | 2700 |
DRY, MINERAL AND FRUITY
|
|
---|---|
Pinot Grigio, Allegrini, Corte Giara, Veneto, Italy | 395 |
Gavi, Beni di Batasiolo, Piedmont, Italy | 475 |
Pinot Grigio, Jermann, Friuli-Venezia Giulia, Italy | 938 |
Gavi dei Gavi, La Scolca, Piedmont, Italy | 1152 |
Gavi dei Gavi, La Scolca, Piedmont, Italy (Magnum) | 1890 |
AROMATIC GRAPES FRANCE
|
|
---|---|
2020 Riesling, Hügel, Alsace | 550 |
2018 Gewürztraminer, Hügel, Alsace | 576 |
2008 Ermitage Blanc, Jubilee 200 Ans, Michel Chapoutier, Northern Rhone | 1250 |
2011 Château Grillet, Northern Rhone | 3667 |
KOSHER WINE
|
|
---|---|
Sauvignon Blanc, Gamla, Golan Heights Winery, Israel | 605 |
Chardonnay, Yarden, Golan Heights Winery, Israel | 650 |
RED WINES
FRANCE – BURGUNDY
|
|
---|---|
Bourgogne Rouge, Domaine Boisset | 520 |
Bourgogne Rouge, Domaine Joseph Roty | 695 |
Bourgogne Rouge, Domaine Perdrix | 780 |
Louis Jadot - Côte de Nuits-Villages Le Vaucrain | 860 |
Mercurey 1er Cru, Champs Martin, Château de Chamirey | 1100 |
Bouchard Pere & Fils, Grand de Bourgogne, Pommard 2019 | 1530 |
2018 Pommard, Côte de Beaune, Domaine Nicolas Rossignol, | 1310 |
2016 Volnay 1er Cru, Les Santenots, Domaine Jacques Prieur | 1990 |
2014 Chambolle Musigny Vielles Vignes, Mischief and Mayhem | 2095 |
2016 Corton Grand Cru, Clos du Roi, Domaine de la Montille | 2838 |
2017 Morey-Saint-Denis 1er Cru, Domaine La Forge de Tart | 3352 |
Latricieres-Chambertin Grand Cru, Domaine Trapet, 2016 | 4790 |
2014 Chambertin Grand Cru, Domaine Trapet | 5233 |
2011 Morey St. Denis Grand Cru, Clos de la Roche, Domaine Armand Rousseau | 8416 |
2001 Bonnes-Mares Grand Cru, Domaine Comte du Vogüé | 9429 |
FRANCE – BORDEAUX – RIGHT BANK
|
|
---|---|
Saint-Emilion, Mouton Cadet Reserve | 576 |
Pomerol, Jean-Pierre Moueix | 630 |
Pomerol, Chateau La Fleur des Rouzes | 710 |
Pomerol, Château Fugue de Nénin | 1100 |
2012 Pomerol, Château Petit-Village | 2200 |
2011 Pomerol, Vieux Château Certan | 7590 |
2005 Pomerol, Château Trotanoy | 7900 |
2006 Saint-Emilion, Château Cheval Blanc | 15000 |
FRANCE – BORDEAUX – LEFT BANK
|
|
---|---|
Bordeaux Supérieur, Château Lagrange Les Tours | 425 |
Château Pey La Tour | 519 |
Château Lacoste Borie Pauillacr | 670 |
Château Figeac, Petit Figeac Grand Cru | 840 |
Château Lynch Bages Echo de Lynch Bages Pauillac,2012 | 1130 |
Margaux, Segla, Château Rauzan | 1100 |
2016 Saint-Julien, Francois-Louis Vuitton Poyferre | 1990 |
2009 Pauillac, Château Grand Puy Lacoste | 3352 |
2010 Pessac-Leognan, Château Smith Haut Lafite | 3860 |
2004 Pauillac, Château Pichon Longueville, Comtesse de Lalande | 4500 |
2011 Pauillac, Les Forts de Latour | 5762 |
1999 Margaux, Château Palmer | 7695 |
2005 Saint-Estèphe, Château Cos d’Estournel | 8900 |
2005 Saint-Julien, Château Leoville-Las-Cases | 9690 |
1982 Saint-Julien, Château Ducru Beaucaillou | 10265 |
FRANCE – RHONE VALLEY & SOUTHERN FRANCE
|
|
---|---|
The Original Malbec, Rigal, VDP du Lot, France | 356 |
Côtes du Rhône, E.Guigal | 445 |
Crozes Hermitage, Les Meysonniers, M. Chapoutier | 608 |
Côtes du Rhône, Terre d’Argile, Domaine de la Janasse | 681 |
Gigondas, Terrasse du Diable, Domaine Les Palliéres | 780 |
2018 Châteauneuf-du-Pape, Château Mont-Redon | 1100 |
2015 Chateauneuf-du-Pape, Cuvée da Capo, Domaine du Pegau | 4452 |
Côte Rôtie, La Madiniere, Yves Cuilleron | 1357 |
2017 Côte Rôtie, La Mouline, E.Guigal | 5233 |
ITALY
|
|
---|---|
Sangiovese Blend, Tenuta Sette Ponti, Crognolo Tuscany | 576 |
Valpolicella Superiore, Bottega, Veneto | 628 |
Chianti Rufina, Nipozzano, Frescobaldi, Tuscany | 760 |
Sangiovese Blend, Mazzei Fonterutoli, Chianti Classico DOCG | 890 |
Cabernet Blend, Guidalberto, Tenuta San Guldo, Tuscany | 1074 |
Barolo, Gianni Gagliardo, Piedmont | 1310 |
2018 Merlot Blend, Le Serre Nuove dell Ornelaia, Tuscany | 1362 |
2017 Amarone, Allegrini Corte Giara, Veneto | 1980 |
2017 Sangiovese Blend, Tignanello, Antinori Tuscany | 2300 |
2013 Cabernet blend, Sassicaia, Tenuta San Guido, Tuscany | 4138 |
2017 Barbaresco, Gaja, Piedmont | 5080 |
SPAIN
|
|
---|---|
Tempranillo, La Planta, Bodegas Arzuaga, Ribera Del Duero | 520 |
Mencía, Petalos, Descendientes de J.Palacios, Bierzo | 676 |
GRAPES AND BLENDS FROM THE NEW WORLD
|
|
---|---|
Malbec, Terrazas, Mendoza, Argentina | 606 |
Cabernet Blend, Clos de los Siete, Mendoza, Argentina | 730 |
Pinot Noir, Cloudy Bay, Marlborough, New Zealand | 943 |
Malbec, Catena Alta, Mendoza, Argentina | 1100 |
Cabernet Sauvignon, Don Melchor | 1470 |
2013 Cabernet Sauvignon, The Bridge, Ken Forrester, Alexander Valley, USA | 2305 |
2013 Carmenere Blend, Clos Apalta, Lapostelle,, Valley Chile | 2725 |
1999 Shiraz, Penfolds, Grange, Southern Australia | 3038 |
1997 Shiraz, Penfolds, Grange, Southern Australia | 3562 |
KOSHER WINE
|
|
---|---|
Merlot Blend, Demoiselle d’Haut Peyrat, Israel | 680 |
Cabernet Blend, Yarden, Golan Heights Winery, Israel | 945 |
RED WINES - MAGNUMS (1.5 L)
L A CANTINE DU FAUBOURG BRINGS TO YOU SOME OF THE FINEST BORDEAUX REDS AGED TO PERFECTION IN EXCLUSIVE L ARGE FORMATS
BORDEAUX
|
|
---|---|
2004 Margaux, La Sirene de Giscours | 1780 |
Sarget de Gruaud Larose, Saint Julien, Bordeaux, 2011 | 1820 |
Bordeaux Blend, Château Batailley, 2013 | 2920 |
1947 Pomerol, Petrus | 129000 |
ITALY
|
|
---|---|
2017 Sangiovese Blend, Mazzei Fonterutoli, Chianti Classico DOCG | 1938 |
2013 Cabernet Blend, Tenuta San Leonardo, Trentino | 3850 |
SPAIN
|
|
---|---|
2005 Unico Gran Reserva, Bodegas Vega Sicilia Unico, Ribera del Duero | 12050 |
DESSERT WINES
2019, Muscat Beaumes de Venise, Domaine Paul Jaboulet Ainé, France (37.5 cL) | 374 |
2018 Banyuls, Michel Chapoutier, Roussillon, France (50 cL) | 562 |
2019 Moscato Bianco, Planeta, Passito di Noto, Italy (50cl) | 755 |
2016 Sauternes, Château d’Armajan des Ormes Bordeaux, France | 1467 |
2005 Sauternes, Château d’Yquem, Bordeaux, France (75 cL) | 13100 |
LOUIS XIII GRAND CHAMPAGNE COGNAC
Louis XIII 15mL | 1320 |
Louis XIII 30mL | 2640 |
Louis XIII 60mL | 5280 |
SPIRITS
Vodka (30 ml)
|
|
---|---|
Ketel One | 58 |
Chisti Rosi | 61 |
Grey Goose | 68 |
Belvedere | 68 |
Ciroc | 68 |
Beluga Gold | 165 |
Gin (30 ml)
|
|
---|---|
Bombay Saphire | 58 |
Gin Mare | 61 |
Gin Mare Capri | 68 |
Malfy Originale | 63 |
Hendrick’s | 65 |
Tanqueray No. Ten | 63 |
Roku | 67 |
The Botanist | 72 |
Sipsmith | 72 |
Kinobi Kyoto | 83 |
Monkey 47 | 88 |
Tequila (30 ml)
|
|
---|---|
Patron Silver | 61 |
Don Julio Blanco | 84 |
Don Julio Anejo | 103 |
Fortaleza Reposado | 110 |
Don Julio 1942 | 340 |
Padre Azul Reposado | 236 |
Padre Azul Anejo | 304 |
Clase Azul Plata | 152 |
Clase Azul Reposado | 210 |
Clase Azul Anejo | 789 |
Clase Azul Ultra Anejo | 2935 |
Cognac (30 ml)
|
|
---|---|
Hennessy VS | 58 |
Hennessy VSOP | 69 |
Hennessy XO | 205 |
Hennessy Paradis | 980 |
Remy Martin VSOP | 82 |
Remy Martin XO | 230 |
Louis XIII | 2640 |
Rum (30 ml)
|
|
---|---|
Havana Club 3 (Cuba) | 58 |
Havana Club 7 (Cuba) | 66 |
Bumbu (Barbados) | 69 |
Baccardi 8 years (Cuba) | 69 |
Ron Zacapa 23 years (Guatemala) | 88 |
Ron Zacapa XO (Guatemala) | 131 |
Appleton Estate 21 year (Jamaica) | 220 |
Whisk(e)y (30 ml)
Blended |
|
---|---|
Monkey Shoulder | 58 |
Johnnie Walker Black Label | 61 |
Johnnie Walker Black Label Double Black | 69 |
Johnnie Walker Gold Reserve | 73 |
Johnnie Walker Platinum 18 years | 120 |
Johnnie Walker Blue Label | 246 |
Johnnie Walker Blue King George V | 681 |
Chivas Regal 12 years | 61 |
Chivas Regal 18 years | 131 |
Chivas Regal 21 years Royal Salut | 205 |
Chivas Regal 25 years | 325 |
Single Malts (30 ml)
Highlands |
|
---|---|
Glenmorangie Original | 65 |
Glenmorangie 18 years | 141 |
Glenmorangie 25 years | 477 |
The Glenlivet 15 years | 78 |
The Glenlivet 18 years | 138 |
Glenfiddich 15 years | 75 |
Glenfiddich 18 years | 100 |
Glenfiddich 21 years | 157 |
Glengoyne 21 years | 141 |
The Macallan 15 years | 131 |
The Macallan 18 years | 240 |
The Macallan Reflexion | 922 |
Talisker Storm | 61 |
Highland Park 18 years | 122 |
Laphroaig 10 years | 68 |
Lagavulin 16 years | 149 |
American Whiskey
|
|
---|---|
Bulleit | 61 |
Jack Daniel’s | 58 |
Maker ’s Mark | 61 |
Buffalo Trace | 65 |
Woodford Reserve | 65 |
Michter’s Rye" | 65 |
Michter ’s Bourbon | 65 |
Japanese Whiskey
|
|
---|---|
Nikka Blended | 67 |
Nikka From The Barrel | 82 |
Umiki Whiskey | 71 |
Hibiki Harmony | 86 |
Kamiki Original | 110 |
Nikka Coffey Grain | 68 |
Irish Whiskey
|
|
---|---|
John Jameson | 59 |
BOTTLED BEERS (330 ml)
|
|
---|---|
Estrella - Spain | 51 |
Peroni - Italy | 51 |
Asahi – Japan | 51 |
BOTTLE SERVICE
750 mL
|
|
---|---|
Ketel One | 1310 |
Grey Goose | 1550 |
Belvedere | 1592 |
Ciroc | 1592 |
Beluga Gold | 3450 |
Tanqueray No Ten | 1414 |
Hendrick’s | 1467 |
Bombay Saphire | 1380 |
Monkey 47 | 1480 |
Roku | 1446 |
Havana Club 7 | 1467 |
Zacapa 23 years | 1886 |
Johnnie Walker Black | 1467 |
Johnnie Walker Gold | 1655 |
Johnnie Walker Blue | 6076 |
Chivas 12 years | 1362 |
Chivas 18 years | 2986 |
Chivas 21 Royal Salut | 5700 |
Macallan 12 years | 1676 |
Macallan 15 years | 2881 |
Macallan 18 years | 4714 |
Don Julio Blanco | 1938 |
Don Julio Reposado | 2100 |
Don Julio Anejo | 2410 |
Patron Silver | 1310 |
Patron Anejo | 1708 |
Don Julio 1942 | 7857 |
Clase Azul Reposado | 4190 |
Magnums
|
|
---|---|
Grey Goose 1.5 L | 3122 |
Ciroc 1.75 L | 3405 |
Belvedere 1.75 L | 3405 |
Belvedere 3 L | 6390 |
Belvedere 6 L | 12100 |
Drinks
Water
|
330 mL | 750 mL | |
---|---|---|---|
Evian Sparkling | 19 | 35 | |
Evian Still | 19 | 35 |
Coffee
|
|
---|---|
Espresso | 21 |
Double Espresso | 26 |
Cappuccino, Latte, Americano | 27 |
Freddo Espresso/ Freddo Cappuccino | 25 |
White Tea
|
|
---|---|
Peach & Pear | 26 |
Rose White | 26 |
Green Tea
|
|
---|---|
Organic Jasmine Mao Jian | 26 |
Black Tea
|
|
---|---|
Assam Breakfast | 26 |
Herbal
|
|
---|---|
Rooibos Vanilla Earl Grey | 26 |
Organic Ginger Breeze | 26 |
Organic Chamomile Cooler | 26 |
Fresh Juices
|
|
---|---|
Orange, Grapefruit, Green Apple, Pineapple | 31 |
Energy Drinks
|
|
---|---|
Red Bull Energy Drink, Sugar Free, Red Edition Watermelon | 41 |
Softs
|
|
---|---|
Coca Cola, Coca Cola Light, Coca Cola Zero, Sprite, Sprite Light | 30 |
Franklin & Sons Tonic, Soda, Ginger Ale, Ginger Beer, Bitter Lemon | 30 |
(V) suitable for Vegetarians - (N) Nuts - (S) Shellfish - (A) Alchohol - (GF) Gluten-free
All our prices are in AED, inclusive of 10% service charge and subject to 5% VAT and 7% municipality fees.