
BAR MENU

COLLECTION "COCKTAILS 105"
Passion Garden
|
|
---|---|
Infused with lemongrass and sweet chilli Absolut Elyx vodka, mixed with passionfruit ginger ale and lemon juice | 74 |
Pomme d’Amour
|
|
---|---|
Bourbon complimented by Calvados, cooked red apples, cinnamon and cloves | 74 |
105 Espresso Martini
|
|
---|---|
Baileys, Patron Café, Kahlua, Espresso and orange zest | 70 |
Last Summer
|
|
---|---|
Golden Tequila blend with citrusy limoncello, fresh watermelon, basil and ginger | 70 |
Red Light
|
|
---|---|
Fresh watermelon complimented with monkey 47 gin, lime, rose and extra bubbly | 80 |
Peche Provencale
|
|
---|---|
Perfect mix of the most popular flavours from Provence. Peach, lavender and elderflower liqueur complimented with white rum and lime | 68 |
Cherry Up
|
|
---|---|
Grey Goose Cherry Noir vodka shaken with fresh mint leaves, fresh lemon juice orgeat syrup, fresh green apple juice and mango purée | 76 |
Hugo Berry
|
|
---|---|
Elderflower notes from St Germain and the freshness of mint and raspberries complimented with bubbly | 80 |
105 Negroni
|
|
---|---|
Classic sloe gin, combined with Campari, sweet vermouth, Aztec chocolate bitter and hazelnut notes | 74 |
French Martini
|
|
---|---|
Ketel One vodka, shaken with Crème de Mure, lime juice and fresh pineapple juice raspberries and home-made spiced baby pineapple | 66 |

INNOCENT PICKER-UPPERS 105
Green Garden | 43 |
Green Apple, Eldelflower, Lemon, Gingerbeer | |
Cherry Wizz | 43 |
Black Amarena cherries mixed with Elderflower, fresh lime and soda | |
Apple Strip | 43 |
Fresh green apple juice, fresh pineapple juice, agave syrup, fresh mint | |
Hot Mango Pow | 43 |
Fresh mint, fresh pineapple and green apple juice, mango purée, orgeat syrup and lemon | |
Raspberry Blop | 43 |
Raspberries, mint leaves, fresh green apple juice, soda water | |
Ginger Zip | 43 |
Fresh ginger, agave syrup, fresh pineapple juice, green apple juice | |
Silk Route | 43 |
Coco lopez, passionfruit syrup, lychee juice, lime juice |

WINES BY THE GLASS
WHITE
|
|
---|---|
Terret Blanc, Classic Blanc, Mas de Daumas, S.France | 59 |
Sauvignon Blanc, Les Eglantines, Touraine, France | 65 |
Chenin Blanc, Vaufuget, Vouvray, Loire, France | 69 |
Pinot Grigio, Allegrini, Corte Giara, Venezie, Italy | 75 |
Chardonnay, Droin, Chablis, Burgundy, France | 103 |
Sauvignon Blanc, Ladoucette, Pouilly-Fume, Loire, France | 169 |
Chardonnay, Coutoux, Chassagne-Montrachet, France | 198 |
ROSE
|
|
---|---|
M de Minuty, Côtes de Provence, France | 68 |
Whispering Angel, Côtes de Provence, France | 102 |
RED
|
|
---|---|
Syrah Blend, Marius, Chapoutier, Roussillon, France | 59 |
Malbec, The Original, Rigal, Southern France | 62 |
Merlot Blend, Château Timberlay, Bordeaux, France | 72 |
Pinot Noir, Boisset, Burgundy, France | 102 |
Cabernet Blend, Château Lacoste-Borie, Pauillac, Bordeaux, France | 159 |
SPIRITS
Vodka (30 ml)
|
|
---|---|
Ketel One | 55 |
Belvedere | 60 |
Grey Goose | 60 |
Grey Goose VX | 168 |
Beluga Gold | 130 |
Stolichnaya Elit | 60 |
Absolut Elyx | 60 |
Gin (30 ml)
|
|
---|---|
Tanqueray No. Ten | 60 |
Hendricks’s | 60 |
Monkey 47 | 78 |
Bombay Saphire | 60 |
Bulldog | 60 |
Beefeater 24 | 60 |
Tanqueray | 54 |
Oxley | 70 |
Edgerton Pink | 70 |
Caorunn | 66 |
Roku | 66 |
Nikka Gin | 74 |
Tequila (30 ml)
|
|
---|---|
Gran Burdeos Añejo | 462 |
Clase Azul Reposado | 200 |
Don Julio 1942 | 252 |
Jose Cuervo Reserva de la Familia | 112 |
Don Julio Blanco | 66 |
Don Julio Reposado | 76 |
Don Julio Añejo | 86 |
Patrón Silver | 60 |
Patrón Reposado | 66 |
Patrón Añejo | 76 |
Cognac (30 ml)
|
|
---|---|
Remy Martin XO | 140 |
Hennessy XO | 140 |
Remy Martin VSOP | 76 |
Louis XIII | 2520 |
Hennessy VSOP | 66 |
Hennessy Paradis | 520 |
Rum (30 ml)
|
|
---|---|
Ron Zacapa 23 years | 85 |
Ron Zacapa XO | 105 |
Appleton VX | 55 |
Havana Club 3 | 55 |
Havana Club 7 | 66 |
Cruzan Single Barrel | 60 |
El Dorado 15 years | 96 |
Gosling’s Black Seal | 55 |
Sailor Jerry | 55 |
Whisk(e)y (30 ml)
Blended |
|
---|---|
Johnnie Walker Black Label | 60 |
Johnnie Walker Black Label Double Black | 66 |
Chivas Regal 12 years | 60 |
Johnnie Walker Gold Reserve | 70 |
Johnnie Walker Platinum 18 years | 120 |
Johnnie Walker Blue Label | 292 |
Chivas Regal 18 years | 120 |
Chivas Regal 21 years Royal Salut | 194 |
Chivas Regal 25 years | 314 |
Johnnie Walker Blue King George V | 682 |
Single Malts (30 ml)
Highlands |
|
---|---|
Dalmore Cigar Malt | 124 |
Dalwhinnie 15 years | 96 |
Glenmorangie Original | 68 |
Glenmorangie Lasanta | 68 |
Glenmorangie Quinta Ruban | 70 |
Glenmorangie 18 years | 98 |
Glenmorangie 25 years old | 472 |
Speyside (30 ml)
|
|
---|---|
The Glenlivet 12 | 60 |
The Glenlivet 15 | 68 |
The Glenlivet 18 | 120 |
Glenfiddich 15 years Solera | 68 |
Glenfiddich 18 years | 76 |
Glenfiddich 21 Gran Reserva | 118 |
The Macallan 15 years Fine Oak | 108 |
The Macallan 18 years Fine Oak | 162 |
The Macallan 21 years Fine Oak | 420 |
BOTTLE SERVICE
750 mL
|
|
---|---|
Ketel One | 1200 |
Grey Goose | 1488 |
Belvedere | 1514 |
Ciroc | 1514 |
Beluga Gold | 3150 |
Grey Goose VX | 4866 |
Tanqueray No Ten | 1298 |
Hendrick’s | 1298 |
Bombay Saphire | 1298 |
Monkey 47 | 1298 |
Havana Club 7 | 1568 |
Zacapa 23 years | 1784 |
Johnnie Walker Black | 1400 |
Johnnie Walker Gold | 1622 |
Johnnie Walker Blue | 6565 |
Chivas 12 years | 1400 |
Chivas 18 years | 2838 |
Chivas 21 Royal Salut | 5460 |
Chivas 25 years | 7560 |
Macallan 15 years | 2700 |
Macallan 18 years | 4000 |
Macallan 21 years | 10500 |
Don Julio 1942 | 6300 |
Clase Azule | 4800 |
Don Julio Blanco | 1514 |
Don Julio Anejo | 2054 |
Patron Anejo | 1630 |
Patron XO | 1298 |
Magnums
|
|
---|---|
Grey Goose 1.5 L | 2980 |
Ciroc 1.75 L | 3244 |
Belvedere 1.75 L | 3244 |
Belvedere 3 L | 6090 |
Belvedere 6 L | 11550 |
Islands
|
|
---|---|
Talisker Storm | 60 |
Jura Superstition | 60 |
Highland Park 18 years | 116 |
Springbank 15 years | 96 |
Lowlands
|
|
---|---|
Auchentoshan 18 years | 142 |
Islay
|
|
---|---|
Laphroaig 10 years | 68 |
Bowmore 18 years | 110 |
Ardbeg | 66 |
Rest of the World
|
|
---|---|
Bulleit | 58 |
Jack Daniel’s | 55 |
Jack Daniel’s Single Barrel | 60 |
Jack Daniel’s Gentleman Jack | 62 |
Maker’s Mark | 60 |
Buffalo Trace | 60 |
Woodford Reserve | 60 |
Japanese Whiskey (Limited availability)
|
|
---|---|
Nikka Coffey Grain | 158 |
Hibiki Harmony | 90 |
Yamazaki 12 | 204 |
Nikka Blended | 64 |
Nikka From The Barrel | 78 |
Irish Whiskey
|
|
---|---|
John Jameson | 58 |
SHOTS
|
|
---|---|
S.O.P | 66 |
Party Starter | 66 |
Melon Ball | 66 |
Banana Kick | 66 |
Kamikaze | 66 |
French Martini | 66 |
Espresso Martini | 66 |
LOUIS XIII GRAND CHAMPAGNE COGNAC
Louis XIII 15mL | 1260 |
Louis XIII 30mL | 2520 |
Louis XIII 60mL | 4725 |
CHAMPAGNE
NON VINTAGE
|
Glass | 750 mL | 1.5 L | |
---|---|---|---|---|
Moët et Chandon, Imperial Brut, Epernay | 125 | 750 | 2050 | |
Moët et Chandon, Imperial Rosé, Epernay | 160 | 960 | ||
Ruinart, Blanc de Blancs, Reims | 235 | 1500 | ||
Ruinart, Rosé, Reims | 235 | 1500 | ||
Veuve Clicquot, Ponsardin, Yellow Label | 825 | 2895 | ||
Billecart-Salmon, Brut Réserve | 995 | |||
Bollinger Special Cuvee | 1100 | |||
Billecart-Salmon, Reserve Rosé | 1350 | |||
Krug, Grande Cuvée, Reims | 3255 |
VINTAGE
|
750 mL | 1.5 L | ||
---|---|---|---|---|
2006 Dom Pérignon Brut, Epernay | 3100 | 7945 | ||
2003 Dom Pérignon Rosé, Epernay | 5500 | |||
2009 Louis Roederer, Cristal, Reims | 4600 | |||
2007 Louis Roederer, Cristal, Reims | 13800 | |||
2009 Louis Roederer, Cristal Rosé, Reims | 7995 |
Bottled Beers
|
330 mL | |||
---|---|---|---|---|
Estrella – Spain | 49 | |||
Peroni – Italy | 49 |
SOFTS
Water
|
|
---|---|
Badoit 750 mL | 33 |
Badoit 330 mL | 18.5 |
Evian 750 mL | 33 |
Evian 330 mL | 18.5 |
Coffee
|
|
---|---|
Espresso | 20 |
Double Espresso, Americano | 25 |
Cappuccino, Latte | 24 |
Freddo Espresso/ Freddo Cappuccino | 24 |
Pure Tea
|
|
---|---|
Assam Breakfast | 25 |
White Silver tips | 25 |
Green Tea Sencha | 24 |
Blends
|
|
---|---|
Earl Grey Flora (black tea, bergamot oils, violets) | 25 |
Jasmin Haze (green tea, jasmine blossom) | 25 |
1001 Nights’ (black & green tea, orange peels) | 25 |
Emirates Spice (black tea, saffron, cardamom) | 25 |
Herbal
|
|
---|---|
Chamomile Breeze (chamomile, hibiscus, mint, rosehip, lemongrass, orange peel) | 25 |
Happy Forest (hibiscus, rosehip, pineapple, papaya, cherries) | 25 |
Ginger Calm (ginger, hibiscus, mint, rosehip, lemongrass, orange peels) | 25 |
Juices
|
|
---|---|
Orange, Grapefruit, Green Apple, Pineapple, Cranberry | 29 |
Energy Drinks
|
|
---|---|
Red Bull Energy Drink, Sugar Free, Yellow Edition | 49 |
Softs
|
|
---|---|
Coca Cola, Coca Cola Light, Sprite, Sprite Light | 29 |
Goldberg: Tonic, Soda, Ginger Ale, Ginger Beer, Bitter Lemon | 29 |
CIGARS
Mild Bodied
|
|
---|---|
Hoyo De Monterey Epicure #2 | 176 |
H. Upman Half Corona | 90 |
Medium Bodied
|
|
---|---|
RYJ Wide Churchills | 235 |
Cohiba Siglo #2 | 205 |
Medium to Full Bodied
|
|
---|---|
Montecristo Edmundo | 235 |
Montecristo #2 | 255 |
Cohiba Robustos | 275 |
Full Bodied
|
|
---|---|
Partagas Serie D#4 | 175 |
Bolivar Belicosos Finos | 170 |
Cigarettes
|
|
---|---|
Davidoff Classic, White, Slims | 42 |
(V) suitable for Vegetarians - (N) Nuts - (S) Shellfish - (A) Alchohol - (GF) Gluten-free
All our prices are in AED, inclusive of 5% VAT and subject to 7% municipality fees.