BAR MENU

COLLECTION "COCKTAILS 105"
105 G & T | 62 |
Peach & pear infused Gin combined with homemade peach Cordial & sage, lengthened with natural tonic | |
PALOME | 65 |
London dry Gin, Bianco Vermouth complimented with fresh grapefruit, elderflower & aloe vera | |
TEARS OF CHIOS | 65 |
Mastiha & Midori shaken with basil Cordial, fresh pineapple & basil | |
PETALE DE ROSE | 65 |
Vodka mixed with Bianco Vermouth, balanced together with watermelon Cordial & bitter lemon tonic | |
HUMBLED | 72 |
Patron Tequila with a homemade Katemba reduction, rooibos tea balanced lime & lengthened with soda | |
105 FRENCH MARTINI | 72 |
Vodka shaken with Crème de mure, lime juice, fresh pineapple juice, spiced baby pineapple & raspberries | |
RHUM ARRANGE | 72 |
Blend of premium aged Rums, stirred with house salted caramel & cocoa bitters | |
ELIXIR | 78 |
Moët Champagne, complimented by Bianco Vermouth & homemade blackberry Cordial | |
CAFE GOURMAND | 75 |
Cognac & spiced chai Vermouth complemented with pomegranate & fresh brewed espresso | |
105 SPRITZ | 78 |
Lillet Blanc mixed with tropical wine & pomme verte topped up with bubbles |

INNOCENT PICKER-UPPERS 105
105 PÊCHE ET POIRE ICED TEA | 35 |
White tea complemented with fresh peach & pear | |
PASSION FRUIT SHEBAM | 42 |
Fresh green apple juice, passionfruit purée, home-made vanilla syrup | |
MINI-PALOME | 38 |
Fresh aloe vera shaken with grapefruit juice & Elderflower | |
BLUE LUNE | 42 |
Blueberry Cordial complemented with fresh apple juice & cranberry juice | |
WINTER ROSE | 48 |
Floral rose Cordial topped up with non alcoholic Champagne & tonic |

WINES & EXCLUSIVE CORAVIN SELECTION BY THE GLASS
CHAMPAGNE
|
|
---|---|
Moët et Chandon, Imperial Brut | 120 |
Moët et Chandon, Imperial Rosé | 160 |
Ruinart, Blanc de Blancs | 255 |
ROSE
|
|
---|---|
Château Minuty, M de Minuty, Côtes de Provence, France | 68 |
Chateau d’Esclans, Whispering Angel, Côtes de Provence, France | 99 |
Obelo, Côtes de Provence | 115 |
WHITE
|
|
---|---|
Touraine, Les Eglantines, Loire Valley, France | 65 |
Vouvray, Domaine de Vaufuget, Loire Valley, France | 69 |
Pinot Grigio, Allegrini, Corte Giara, Veneto, Italy | 75 |
Bourgogne Chardonnay, Louis Latour | 85 |
Chablis, J. Moreau & Fils, Burgundy, France | 103 |
Sancerre Blanc, Pascal Jolivet, Loire Valley, France | 128 |
Pouilly-Fumé, Ladoucette, Loire Valley France | 169 |
2018 Pouilly-Fumé, Ladoucette, Baron de L, Loire Valley, France | 410 |
2014 Puligny-Montrachet, Domaine Joseph Drouhin, Burgundy, France | 250 |
2018 Chassagne-Montrachet, Domaine Blain-Gagnard | 260 |
2015 Sauvignon Blanc Blend, Eisele Vineyard, Napa, USA | 460 |
2015 Puligny-Montrachet 1er Cru, Les Referts, Olivier Leflaive, Burgundy, France | 485 |
2017 Corton-Charlemagne Grand Cru, Bonneau du Martray, Burgundy, France | 695 |
RED
|
|
---|---|
The Original Malbec, Rigal, VDP du Lot, France | 65 |
Bordeaux Supérieure, Château Lagrange Les Tours, France | 72 |
Bourgogne Rouge, Domaine Boisset, Burgundy, France | 102 |
Château les Ormes-de-Pez, Saint-Estèphe, Bordeaux, France | 125 |
Château Beauséjour de Bonalgue, Pomerol, Bordeaux, France | 158 |
Sarget de Gruaud Larose, Saint Julien, Bordeaux, France | 175 |
2018 Aloxe Corton, Domaine Nicolas Rossignol, Burgundy, France | 249 |
2016 Gevrey-Chambertin, Vielles Vignes, Maison Champy, Burgundy, France | 289 |
2017 Vosne-Romanee, Domaine d’Eugenie, Burgundy, France | 371 |
2014 Clos du Roi, Grand Cru, Domaine de Montille, Burgundy, France | 580 |
2006 Pessac-Leognan, Château Smith Haut Lafitte, Bordeaux, France | 600 |
2013 Cabernet Blend, Sassicaia, Tenuta San Guido, Tuscany Italy | 790 |
SWEET WINE
|
|
---|---|
2019 Muscat Beaumes de Venise, Domaine Paul Jaboulet Ainé, France | 74 |
2018 Grenache, Michael Chapoutier, Banyuls, France | 89 |
2016 Sauternes, Château d’Armajan des Ormes Bordeaux, France | 120 |
2019 Moscato Bianco, Planeta, Passito di Noto, Italy | 115 |
CHAMPAGNE
NON VINTAGE
|
750 mL | 1.5 L | 3 L | |
---|---|---|---|---|
Moët et Chandon, Imperial Brut | 690 | |||
Moët et Chandon, Imperial Brut Luminous | 2050 | |||
Moët et Chandon, Imperial Rosé | 930 | 6500 | ||
Veuve Clicquot, Ponsardin, Yellow Label | 940 | 2100 | ||
Billecart-Salmon, Brut Reserve | 1095 | |||
Billecart-Salmon, Reserve Rosé | 1600 | 3295 | ||
Ruinart, Rosé | 1500 | |||
Ruinart, Blanc de Blancs | 1600 | 3995 | 16000 | |
Laurent Perrier, Brut Rosé | 1700 | |||
Laurent Perrier, Grand Siècle | 2995 | |||
Krug, Grande Cuvée | 3255 | |||
Ace of Spades, Brut | 5500 |
VINTAGE
|
750 mL | 1.5 L | 3 L | |
---|---|---|---|---|
Dom Pérignon Brut | 3400 | 8750 | 36000 | |
Dom Pérignon Rosé | 5500 | |||
Louis Roederer, Cristal | 4600 | 13800 | 39000 | |
Louis Roederer, Cristal Rosé | 7995 |
ROSE WINES
FRANCE
|
750 mL | 1.5 L | 3 L | 6 L | |
---|---|---|---|---|---|
Château Minuty, M de Minuty, Côtes de Provence | 340 | 720 | |||
Domaine de La Rouillére Côtes de Provence | 380 | ||||
Miraval, Côtes de Provence | 490 | 2650 | 5850 | ||
Chateau d’Esclans, Whispering Angel, Côtes de Provence | 510 | 1050 | 2100 | ||
Obelo, Côtes de Provence | 550 | 1200 | |||
Chateau Minuty Rose et Or | 645 | 1300 | 2795 | ||
Château Minuty, Minuty 281 Côtes de Provence | 1100 | 2300 | 3800 |

WHITE WINE
CHARDONNAY – FRANCE
|
|
---|---|
2020 Bourgogne Chardonnay, Louis Latour | 425 |
2020 Mâcon 'Aux Bois d'Allier', Domaine Cordier Père & Fils | 495 |
2018 Chablis, Domaine Jean-Paul & Benoît Droin, Burgundy | 515 |
2018 Viré Clessé, Domaine Chanson | 715 |
2019 Rully Blanc 1er Cru Rabource, Domaine Belleville | 850 |
2019 Chablis 1er Cru, Les Vaucoupins, Domaine Laroche | 975 |
2018 Chassagne-Montrachet, Domaine Blain-Gagnard | 1300 |
2014 Chassagne-Montrachet 1er Cru Les Embazes Louis Jadot | 2400 |
2014 Puligny-Montrachet, Domaine Joseph Drouhin | 1250 |
2017 Puligny-Montrachet, Les Tremblots, Domaine Hubert Lamy | 2300 |
2015 Puligny-Montrachet 1er Cru, Referts, Olivier Leflaive | 2420 |
2015 Meursault, Château de Puligny Montrachet | 1550 |
2015 Meursault 1er Cru, Charmes, Pierre Yves Colin Morey | 3200 |
2017 Corton-Charlemagne Grand Cru, Bonneau de Martray | 3700 |
2015 Bâtard-Montrachet Grand Cru, Domaine Boillot | 8000 |
2008 Chevalier Montrachet Grand Cru, Les Demoiselles | 11000 |
BURGUNDY MAGNUMS
|
|
---|---|
2019 Chablis St. Martin, Domaine Laroche | 1300 |
2015 Meursault, Narvaux, Domaine Oliver Leflaive | 2995 |
2015 Puligny Montrachet, Enseigneres, Olivier Leflaive | 3500 |
BORDEAUX FRANCE
|
|
---|---|
2014 Sémillon Blend, Aile d’Argent, Mouton-Rothschild, Pauillac | 2100 |
2011 Sémillon Blend, Domaine de Chevalier Blanc, Pessac-Leognan | 3200 |
2010 Sauvignon Blanc Blend, Château Haut-Brion Blanc | 10000 |
CHARDONNAY – NEW WORLD
|
|
---|---|
2021 Kumeu Village, Hawke’s Bay, New Zealand | 495 |
2016 Stags’ Leap Karia , Napa Valley, USA | 750 |
2020 La Crema, Sonoma Coast, USA | 880 |
2019 Cloudy Bay, Malborough, New Zealand | 900 |
SAUVIGNON BLANC – FRANCE
|
|
---|---|
2020 Touraine, Les Eglantines, Loire Valley | 325 |
2015 Bordeaux Blanc, Château Grand Village | 520 |
2019 Sancerre Blanc, Pascal Jolivet, Loire Valley | 700 |
2019 Pouilly-Fumé, Ladoucette, Loire Valley | 845 |
2018 Pouilly-Fumé, Baron de L, Ladoucette, Loire Valley | 1945 |
SAUVIGNON BLANC – REST OF THE WORLD
|
|
---|---|
2021 Seresin Estate, Marlborough, New Zealand | 595 |
2020 Marco Felluga Collio, Friuli, Italy | 615 |
2019 Fumé Blanc Reserve, Robert Mondavi, Napa Valley, USA | 1020 |
2015 Eisele Vineyard, Napa Valley, USA | 2700 |
DRY, MINERAL AND FRUITY
|
|
---|---|
2020 Pinot Grigio, Allegrini, Corte Giara, Veneto, Italy | 375 |
2020 Pinot Grigio, Jermann, Friuli-Venezia Giulia, Italy | 895 |
2020 Gavi, Beni di Batasiolo, Piedmont, Italy | 450 |
2020 Gavi dei Gavi, La Scolca, Piedmont, Italy | 1100 |
2019 Gavi dei Gavi, La Scolca, Piedmont, Italy (Magnum) | 2200 |
AROMATIC GRAPES
|
|
---|---|
2019 Vouvray, Domaine de Vaufuget, Loire Valley | 345 |
2019 Alsace Blend, Hügel, Gentil, Alsace | 385 |
2020 Riesling, Hügel, Alsace | 525 |
2018 Gewürztraminer, Hügel, Alsace | 550 |
2008 Ermitage Blanc, Jubilee 200 Ans, Michel Chapoutier, Northern Rhone | 1900 |
2011 Château Grillet, Northern Rhone | 4200 |
KOSHER WINE
|
|
---|---|
2020 Sauvignon Blanc, Gamla, Golan Heights Winery, Israel | 480 |
2020 Chardonnay, Yarden, Golan Heights Winery, Israel | 620 |

RED WINES
FRANCE – BURGUNDY
|
|
---|---|
2020 Bourgogne Rouge, Domaine Boisset | 495 |
2019 Bourgogne Rouge, Domaine Perdrix | 780 |
2019 Mercurey 1er Cru, Champs Martin, Château de Chamirey | 1050 |
2018 Aloxe Corton, Domaine Nicolas Rossignol, Burgundy | 1250 |
2016 Gevrey-Chambertin, Vielles Vignes, Maison Champy, Burgundy | 1460 |
2017 Vosne-Romanee, Domaine d’Eugenie | 1700 |
2016 Volnay 1er Cru, Les Santenots, Domaine Jacques Prieur | 1900 |
2014 Chambolle Musigny Vielles Vignes, Mischief and Mayhem | 2000 |
2014 Corton Grand Cru, Clos du Roi, Domaine de la Montille | 2900 |
2017 Morey-Saint-Denis 1er Cru, Domaine La Forge de Tart | 3200 |
2014 Chambertin Grand Cru, Domaine Trapet | 4995 |
2011 Morey St. Denis Grand Cru, Clos de la Roche, Domaine Armand Rousseau | 8033 |
2001 Bonnes-Mares Grand Cru, Domaine Comte du Vogüé | 9000 |
FRANCE – BORDEAUX – RIGHT BANK
|
|
---|---|
2011 Pomerol, Château Beauséjour de Bonalgue | 825 |
2009 Pomerol, Château Nénin, Domaines Delon | 1600 |
2012 Pomerol, Château Petit-Village | 2100 |
2006 Pomerol, Château Hosanna | 3755 |
2011 Pomerol, Vieux Château Certan | 7245 |
2005 Pomerol, Château Trotanoy | 9955 |
2006 Saint-Emilion, Château Cheval Blanc | 17000 |
FRANCE – BORDEAUX – LEFT BANK
|
|
---|---|
2019 Bordeaux Supérieur, Château Lagrange Les Tours | 360 |
2018 Bordeaux Supérieur, Château Pey La Tour | 495 |
2017 St Emilion, Mouton Cadet Reserve | 550 |
2016 Saint-Estèphe, Château Les Ormes-de-Pez | 650 |
2017 Saint-Julien, Sarget de Gruaud Larose, France | 820 |
2012 Haut-Médoc, Château de Camensac | 995 |
2010 Margaux, Segla, Château Rauzan | 1050 |
2017 Saint-Estèphe, Château de Pez | 1395 |
2016 St Emilion Grand Cru, Francois-Louis Vuitton Gaffelier | 1410 |
2010 Pauillac, Château d’Armailhac | 1670 |
2016 Margaux, Francois-Louis Vuitton Lascombes | 1650 |
2006 Pessac-Leognan, Château Smith Haut Lafite | 2900 |
2011 Saint-Julien, Château Gruaud-Larose | 1800 |
2016 Saint-Julien, Francois-Louis Vuitton Poyferre | 1900 |
2009 Pauillac, Château Grand Puy Lacoste | 4200 |
2004 Pauillac, Château Pichon Longueville, Comtesse de Lalande | 4300 |
2011 Pauillac, Les Forts de Latour | 5500 |
1999 Margaux, Château Palmer | 7345 |
2005 Saint-Estèphe, Château Cos d’Estournel | 8500 |
2005 Saint-Julien, Château Leoville-Las-Cases | 9250 |
1982 Saint-Julien, Château Ducru Beaucaillou | 9800 |
FRANCE – RHONE VALLEY & SOUTHERN FRANCE
|
|
---|---|
2020 The Original Malbec, Rigal, VDP du Lot, France | 310 |
2018 Côtes du Rhône, E.Guigal | 425 |
2019 Crozes Hermitage, Les Meysonniers, M. Chapoutier | 580 |
2019 Côtes du Rhône, Terre d’Argile, Domaine de la Janasse | 650 |
2017 Saint-Joseph, Offerus, JL Chave | 695 |
2017 Gigondas, Terrasse du Diable, Domaine Les Palliéres | 745 |
2017 Cornas, Le Village, Yves Cuilleron | 950 |
2014 Côte Rôtie, La Madiniere, Yves Cuilleron | 1295 |
2017 Côte Rôtie, La Mouline, E.Guigal | 4995 |
2018 Châteauneuf-du-Pape, Château Mont-Redon | 1050 |
2014 Chateauneuf-du-Pape, Cuvée Laurence, Domaine du Pegau | 2100 |
2015 Chateauneuf-du-Pape, Cuvée da Capo, Domaine du Pegau | 4250 |
ITALY
|
|
---|---|
2019 Dolcetto d’Alba, Madonna del Dono, Marchesi di Barolo, Piedmont | 495 |
2016 Sangiovese Blend, Tenuta Sette Ponti, Crognolo Tuscany | 550 |
2018 Valpolicella Superiore, Bottega, Veneto | 599 |
2018 Chianti Rufina, Nipozzano, Frescobaldi, Tuscany | 725 |
2018 Sangiovese Blend, Mazzei Fonterutoli, Chianti Classico DOCG | 850 |
2017 Cabernet Blend, Guidalberto, Tenuta San Leonardo, Tuscany | 1025 |
2016 Barolo, Gianni Gagliardo, Piedmont | 1250 |
2018 Merlot Blend, Le Serre Nuove dell Ornelaia, Tuscany | 1300 |
2017 Amarone, Allegrini Corte Giara, Veneto | 1890 |
2017 Sangiovese Blend, Tignanello, Antinori Tuscany | 2200 |
2013 Cabernet blend, Sassicaia, Tenuta San Guido, Tuscany | 3950 |
2017 Barbaresco, Gaja, Piedmont | 4850 |
SPAIN
|
|
---|---|
2020 Tempranillo, La Planta, Bodegas Arzuaga, Ribera Del Duero | 495 |
2019 Mencía, Petalos, Descendientes de J.Palacios, Bierzo | 645 |
2016 Rioja Reserva, Roda I, Bodegas Roda | 1350 |
2005 Unico Gran Reserva, Bodegas Vega Sicilia, Ribera del Duero | 5880 |
GRAPES AND BLENDS FROM THE NEW WORLD
|
|
---|---|
2018 Malbec, Terrazas, Mendoza, Argentina | 578 |
2018 Malbec, Catena Alta, Mendoza, Argentina | 1050 |
2018 Cabernet Blend, Clos de los Siete, Mendoza, Argentina | 698 |
2020 Pinot Noir, Kumeu Village, Hawkes Bay, New Zealand | 415 |
2018 Pinot Noir, Cloudy Bay, Marlborough, New Zealand | 900 |
2011 Cabernet Blend, Almaviva, Maipo Valley, Chile | 1750 |
2013 Cabernet Sauvignon, The Bridge, Ken Forrester, Alexander Valley, USA | 2200 |
2013 Carmenere Blend, Clos Apalta, Lapostelle,, Valley Chile | 2600 |
1999 Shiraz, Penfolds, Grange, Southern Australia | 4000 |
1997 Shiraz, Penfolds, Grange, Southern Australia | 4500 |
KOSHER WINE
|
|
---|---|
2015 Merlot Blend, Demoiselle d’Haut Peyrat, Israel | 650 |
2018 Cabernet Blend, Yarden, Golan Heights Winery, Israel | 900 |
RED WINES – MAGNUMS (1.5 L)
L A CANTINE DU FAUBOURG BRINGS TO YOU SOME OF THE FINEST BORDEAUX REDS AGED TO PERFECTION IN EXCLUSIVE L ARGE FORMATS
BORDEAUX
|
|
---|---|
2016 Haut-Médoc, Château Senejac | 1200 |
2004 Margaux, La Sirene de Giscours | 1700 |
2006 Haut-Médoc, Château La Lagune | 3200 |
1947 Pomerol, Petrus | 125000 |
ITALY
|
|
---|---|
2017 Sangiovese Blend, Mazzei Fonterutoli, Chianti Classico DOCG | 1850 |
2013 Cabernet Blend, Tenuta San Leonardo, Trentino | 3675 |
SPAIN
|
|
---|---|
2005 Unico Gran Reserva, Bodegas Vega Sicilia Unico, Ribera del Duero | 11500 |
DESSERT WINES
2019, Muscat Beaumes de Venise, Domaine Paul Jaboulet Ainé, France (37.5 cL) | 357 |
2018 Banyuls, Michel Chapoutier, Roussillon, France (50 cL) | 536 |
2019 Moscato Bianco, Planeta, Passito di Noto, Italy (50cl) | 720 |
2016 Sauternes, Château d’Armajan des Ormes Bordeaux, France | 1400 |
2005 Sauternes, Château d’Yquem, Bordeaux, France (75 cL) | 12500 |
LOUIS XIII GRAND CHAMPAGNE COGNAC
Louis XIII 15mL | 1260 |
Louis XIII 30mL | 2520 |
Louis XIII 60mL | 4725 |

SPIRITS
Vodka (30 ml)
|
|
---|---|
Ketel One | 55 |
Chisti Rosi | 58 |
Grey Goose | 62 |
Belvedere | 65 |
Ciroc | 65 |
Beluga Gold | 148 |
Gin (30 ml)
|
|
---|---|
Bombay Saphire | 55 |
Gin Mare | 58 |
Gin Mare Capri | 65 |
Malfy Originale | 60 |
Hendrick’s | 58 |
Tanqueray No. Ten | 60 |
Roku | 64 |
Sipsmith | 69 |
Kinobi Kyoto | 75 |
Monkey 47 | 84 |
Tequila (30 ml)
|
|
---|---|
Patron Silver | 58 |
Don Julio Blanco | 74 |
Don Julio Anejo | 92 |
Fortaleza Reposado | 105 |
Avion Reserve 44 | 280 |
Don Julio 1942 | 295 |
Padre Azul Reposado | 225 |
Padre Azul Anejo | 290 |
Clase Azul Plata | 145 |
Clase Azul Reposado | 200 |
Clase Azul Anejo | 750 |
Clase Azul Ultra Anejo | 2800 |
Cognac (30 ml)
|
|
---|---|
Hennessy VS | 55 |
Hennessy VSOP | 66 |
Hennessy XO | 185 |
Remy Martin VSOP | 78 |
Remy Martin XO | 220 |
Louis XIII | 2520 |
Rum (30 ml)
|
|
---|---|
Havana Club 3 (Cuba) | 55 |
Havana Club 7 (Cuba) | 63 |
Baccardi 8 years (Cuba) | 66 |
Ron Zacapa 23 years (Guatemala) | 84 |
Ron Zacapa XO (Guatemala) | 125 |
Appleton Estate 21 year (Jamaica) | 210 |
Whisk(e)y (30 ml)
Blended |
|
---|---|
Monkey Shoulder | 55 |
Johnnie Walker Black Label | 58 |
Johnnie Walker Black Label Double Black | 66 |
Johnnie Walker Gold Reserve | 70 |
Johnnie Walker Platinum 18 years | 115 |
Johnnie Walker Blue Label | 235 |
Johnnie Walker Blue King George V | 650 |
Chivas Regal 12 years | 58 |
Chivas Regal 18 years | 125 |
Chivas Regal 21 years Royal Salut | 195 |
Chivas Regal 25 years | 310 |
Single Malts (30 ml)
Highlands |
|
---|---|
Balvenie 15 years | 80 |
Glenmorangie Original | 62 |
Glenmorangie 18 years | 135 |
Glenmorangie 25 years | 455 |
The Glenlivet 15 years | 74 |
The Glenlivet 18 years | 120 |
Glenfiddich 15 years | 66 |
Glenfiddich 18 years | 92 |
Glenfiddich 21 years | 150 |
Glengoyne 21 years | 135 |
The Macallan 15 years | 125 |
The Macallan 18 years | 210 |
The Macallan Reflexion | 880 |
Talisker Storm | 58 |
Highland Park 18 years | 116 |
Laphroaig 10 years | 65 |
Lagavulin 16 years | 142 |
American Whiskey
|
|
---|---|
Bulleit | 58 |
Jack Daniel’s | 55 |
Maker ’s Mark | 58 |
Buffalo Trace | 62 |
Woodford Reserve | 62 |
Mitcher ’s | 62 |
Japanese Whiskey
|
|
---|---|
Nikka Blended | 64 |
Nikka From The Barrel | 78 |
Umiki Whiskey | 68 |
Hibiki Harmony | 82 |
Kamiki Original | 105 |
Nikka Coffey Grain | 65 |
Irish Whiskey
|
|
---|---|
John Jameson | 56 |
BOTTLED BEERS (330 ml)
|
|
---|---|
Estrella - Spain | 49 |
Peroni - Italy | 49 |
Asahi – Japan | 49 |
BOTTLE SERVICE
750 mL
|
|
---|---|
Ketel One | 1250 |
Grey Goose | 1450 |
Belvedere | 1520 |
Ciroc | 1520 |
Beluga Gold | 3200 |
Tanqueray No Ten | 1350 |
Hendrick’s | 1320 |
Bombay Saphire | 1290 |
Monkey 47 | 1350 |
Roku | 1380 |
Havana Club 7 | 1400 |
Zacapa 23 years | 1800 |
Johnnie Walker Black | 1400 |
Johnnie Walker Gold | 1580 |
Johnnie Walker Blue | 5800 |
Chivas 12 years | 1300 |
Chivas 18 years | 2850 |
Chivas 21 Royal Salut | 5460 |
Macallan 12 years | 1600 |
Macallan 15 years | 2750 |
Macallan 18 years | 4500 |
Don Julio Blanco | 1550 |
Don Julio Anejo | 2050 |
Patron Silver | 1250 |
Don Julio 1942 | 6300 |
Clase Azul Reposado | 4000 |
Magnums
|
|
---|---|
Don Julio 1942 1.5L | 14500 |
Grey Goose 1.5 L | 2980 |
Ciroc 1.75 L | 3250 |
Belvedere 1.75 L | 3250 |
Belvedere 3 L | 6100 |
Belvedere 6 L | 11550 |
Drinks
Water
|
330 mL | 750 mL | |
---|---|---|---|
Evian Sparkling | 18.5 | 33 | |
Evian Still | 18.5 | 33 |
Coffee
|
|
---|---|
Espresso | 20 |
Double Espresso | 25 |
Cappuccino, Latte, Americano | 24 |
Freddo Espresso/ Freddo Cappuccino | 24 |
White Tea
|
|
---|---|
Peach & Pear | 25 |
Rose White | 25 |
Green Tea
|
|
---|---|
Organic Jasmine Mao Jian | 25 |
Black Tea
|
|
---|---|
Assam Breakfast | 25 |
Herbal
|
|
---|---|
Rooibos Vanilla Earl Grey | 25 |
Organic Ginger Breeze | 25 |
Organic Chamomile Cooler | 25 |
Fresh Juices
|
|
---|---|
Orange, Grapefruit, Green Apple, Pineapple | 29 |
Energy Drinks
|
|
---|---|
Red Bull Energy Drink, Sugar Free, Red Edition Watermelon | 39 |
Softs
|
|
---|---|
Coca Cola, Coca Cola Light, Coca Cola Zero, Sprite, Sprite Light | 29 |
Franklin & Sons Tonic, Soda, Ginger Ale, Ginger Beer, Bitter Lemon | 29 |
(V) suitable for Vegetarians - (N) Nuts - (S) Shellfish - (A) Alchohol - (GF) Gluten-free
All our prices are in AED, inclusive of 5% VAT and subject to 7% municipality fees.